Our Staff
44 members of teaching and non-teaching staff.
| # | Name | Qualification | Designation |
|---|---|---|---|
| 1 | Mr. Anal LawrenceM.A. (ENGLISH), B.ED | M.A. (ENGLISH), B.ED | DIRECTOR |
| 2 | Mrs. R. LawrenceM.SC (ZOOLOGY), B.ED | M.SC (ZOOLOGY), B.ED | ACADEMIC DIRECTOR |
| 3 | Ms. Gursimrit KaurM.SC. (CHEM), M.A. (ENGLISH), B.ED. (SCIENCE, LIFE SCIENCE) | M.SC. (CHEM), M.A. (ENGLISH), B.ED. (SCIENCE, LIFE SCIENCE) | PRINCIPAL |
| 4 | Ms. Kuldip KaurM.A.(PUNJABI), B.ED | M.A.(PUNJABI), B.ED | ACCOUNT OFFICE |
| 5 | Ms. Neha TanejaM.A. (HINDI), B.ED,(HINDI, S.ST) | M.A. (HINDI), B.ED,(HINDI, S.ST) | OFFICE INCHARGE |
| 6 | Ms. Mandeep KaurBCA, MCA | BCA, MCA | SCHOOL COORDINATOR |
| 7 | Mr. Balbir SinghDIPLOMA IN COMPUTER HARDWARE AND ELECTRONIC | DIPLOMA IN COMPUTER HARDWARE AND ELECTRONIC | MAINTENANCE INCHARGE |
| 8 | Ms. Pinki BansalBSC.(CST), MCA | BSC.(CST), MCA | COMPUTER OPERATOR |
| 9 | Mr. Omkar SinghB.SC. (IT), MCA | B.SC. (IT), MCA | COMPUTER OPERATOR |
| 10 | Ms. RubalM.SC. (PHYSICS), B.ED. (MATHS, SCIENCE) | M.SC. (PHYSICS), B.ED. (MATHS, SCIENCE) | COORDINATOR |
| 11 | Ms. Neha GuptaBBA, MBA (MARKETING & FINANCE), NTT, B.ED | BBA, MBA (MARKETING & FINANCE), NTT, B.ED | COORDINATOR |
| 12 | Ms. Gunjan GabaM.COM., B.ED., PSTET-II | M.COM., B.ED., PSTET-II | PGT |
| 13 | Ms. HarshaB.A., B.ED (MATH, ENGLISH) | B.A., B.ED (MATH, ENGLISH) | PRT |
| 14 | Ms. BanitaB.A, PGDCA, MCA, B.ED. (ECOMONICS, ENGLISH) | B.A, PGDCA, MCA, B.ED. (ECOMONICS, ENGLISH) | TGT |
| 15 | Ms. Sapna RaniM.A. ECONOMICS, B.ED. | M.A. ECONOMICS, B.ED. | TGT |
| 16 | Ms. Reena GargB.A , B.ED ( SST, HINDI), MSC-IT | B.A , B.ED ( SST, HINDI), MSC-IT | PRT |
| 17 | Ms. Neha JainB.A., B.ED. (S.ST., HINDI), M.A. (ECONOMICS) | B.A., B.ED. (S.ST., HINDI), M.A. (ECONOMICS) | PRT |
| 18 | Ms. Anju BalaB.A., B.ED. | B.A., B.ED. | PRT |
| 19 | Ms. Kamaljit KaurM.A. PUNJABI, B.ED. | M.A. PUNJABI, B.ED. | ASSISTANT TEACHER |
| 20 | Ms. Gurpreet KaurGNM NURSING | GNM NURSING | INFIRMARY INCHARGE |
| 21 | Ms. Dream DollM.A. FINE ARTS, B.ED. | M.A. FINE ARTS, B.ED. | ART & CRAFT |
| 22 | Ms. Gurjinder KaurM.A. (PUNJABI), B.LIB, M.LIB | M.A. (PUNJABI), B.LIB, M.LIB | LIBRARIAN |
| 23 | Ms. Harjeet KaurB.A., S.TT | B.A., S.TT | PRT |
| 24 | Ms. Satwant KaurB.P.ED, M.P.ED. | B.P.ED, M.P.ED. | P.ED. TEACHER |
| 25 | Ms. Sarabjit Kaur ShimarM.SC (IT) | M.SC (IT) | COMPUTER TEACHER |
| 26 | Ms. Sandeep Rani10+2, ETT | 10+2, ETT | ASSISTANT TEACHER |
| 27 | Ms. Gurmeet KaurM.A.(ECONOMICS), B.ED. | M.A.(ECONOMICS), B.ED. | TGT |
| 28 | Ms. ArchanaM.SC (MICROBIOLOGY), B.ED. | M.SC (MICROBIOLOGY), B.ED. | PRT |
| 29 | Ms. RachnaM.A., B.ED. | M.A., B.ED. | PRT |
| 30 | Ms. KhushbooB.SC. NON-MEDICAL, B.ED., M.SC(MATHEMATICS) | B.SC. NON-MEDICAL, B.ED., M.SC(MATHEMATICS) | PRT |
| 31 | Ms. Rajwinder KaurM.A. (PUNJABI, HISTORY), M.ED. | M.A. (PUNJABI, HISTORY), M.ED. | TGT |
| 32 | Ms. UpasanaM.A., B.ED., CTET | M.A., B.ED., CTET | TGT |
| 33 | Ms. AshimaB.SC., ETT | B.SC., ETT | PRT |
| 34 | Ms. Pooja GargM.COM., B.ED. | M.COM., B.ED. | PRT |
| 35 | Ms. Anju AroraM.A.(ENGLISH), B.ED. | M.A.(ENGLISH), B.ED. | TGT |
| 36 | Ms. KomalM.A. (HISTORY), B.ED., PSTET, CTET-I,II | M.A. (HISTORY), B.ED., PSTET, CTET-I,II | TGT |
| 37 | Ms. Anuradha KheraM.COM., M.A(ENGLISH), B.ED. | M.COM., M.A(ENGLISH), B.ED. | TGT |
| 38 | Ms. ChandniM.A.(ENGLISH, HINDI), M.SC. (COMPUTER SCIENCE) | M.A.(ENGLISH, HINDI), M.SC. (COMPUTER SCIENCE) | PRT |
| 39 | Ms. Navjot KaurB.SC.(NON MEDICAL), M.SC (PHYSICS), B.ED. | B.SC.(NON MEDICAL), M.SC (PHYSICS), B.ED. | PRT |
| 40 | Ms. TamannaBA, B.ED (MATHS, PUNJABI) | BA, B.ED (MATHS, PUNJABI) | PRT |
| 41 | Ms. Rubina GuptaM.SC. (MATHEMATICS) , E.T.T. | M.SC. (MATHEMATICS) , E.T.T. | TGT |
| 42 | Ms. Komal GoyalM.A.(HISTORY) , B.ED. ,PSTET ,CTET - I & II | M.A.(HISTORY) , B.ED. ,PSTET ,CTET - I & II | TGT |
| 43 | Ms. Hardeep KaurM.A. , M.ED | M.A. , M.ED | PRT |
| 44 | Mr. ParasB.SC. , B.ED , M.SC(MATHEMATICS) | B.SC. , B.ED , M.SC(MATHEMATICS) | TGT |
